- Apr 17: last day of Closure order:30 Mar-17 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (1 day)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (9 days)
- May 22: Mobile Library | Friday 22 May 2026 (37 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (65 days)
.80.preview.png)
1842 Tithe | 433 Dwelling House, Courtlage, Outhouse, Barn, Cottage Mellanoweth Farm John Trebilcock
Submitted by webmaster on Mon, 20/08/2018 - 00:00.
A. R. P
13 Dwelling House and Courtlage
14 Outhouses and Yard
14 Barn and Mowhay
1 16 Garden
1 25 Garden
7 Cottage and Garden
1 0 9 0 6 0
433 Dwelling House and Courtlage
Mellanoweth Farm
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5121)
Tithe map
| Title | Created | |
|---|---|---|
| 1842 Tithe | 668 | Garden William Floyd | 7 years 33 weeks ago | Tithe map |
| 1842 Tithe | 703 | Cottage and Garden | 7 years 33 weeks ago | Tithe map |
| 1842 Tithe | 712 | Meadow do. | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 451 Dwelling House and Garden Samuel Wearne | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 713 | Meadow do. | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 446 Dwelling House and Garden Peter Floyd | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 714 | Meadow do. | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 445 Dwelling House, 444, Garden, 443 Meadow, 448 Garden William White | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 715 | Meadow | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 457 Inn, Outhouses, etc 458 Garden Joseph Hockin | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 717 | Churchway Field | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 453 Edmond Hodge | Dwelling House and Garden | 7 years 34 weeks ago | Tithe map |
tags in
Similar across site
- 1842 Tithe | 433 Dwelling House, Courtlage, Outhouse, Barn, Cottage Mellanoweth Farm John Trebilcock
- 1842 Tithe | John Trebilcock 469,476,467,475,474,480 468,473,470,471,472,511,510,512,513,514,515 | Fields, Plots
- 1842 Tithe | John Laury 516,517,518 | Dwelling House, Garden
- 1842 Tithe | 674 | Two Cottages and Gardens Nichs. Bond and W. Baker
- 1842 Tithe | 446 Dwelling House and Garden Peter Floyd



