- Apr 22: EXTENDED to 22 Apr;Closure:30 Mar-22 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (4 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (6 days)
- May 22: Mobile Library | Friday 22 May 2026 (34 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (62 days)
210331 | Children - 7.4% of those aged 2-11 years 8.2% of those aged 12-16 years - LongCovid - ONS Statistics
Submitted by InYourArea/Twitter on Thu, 01/04/2021 - 12:32.
At 5 weeks with 95% confidence intervals (any symptom):
| 23% | (18.9, 27.9) | female | |
| 18.7% | (15.5, 22.7) | male | |
| 25.6% | (20.9, 31.4) | 35-49y | |
| 25.1% | (21, 30.1) | 50-69y | |
| 22.6% | (18.1, 28.2) | 25-34y | |
| 16.9% | (12.8, 22.3) | 17-24y | |
| 15.9% | (12.3, 20.5) | >=70y | |
| 13% | (10.3, 16.6) | 12-16y | |
| 9.8% | (7.3, 13.1) | 2-11y |
At 12 weeks, age & sex breakdown below. Pay attention to this:
7.4% of those aged 2-11 years
8.2% of those aged 12-16 years
#LongCovid updated prevalence figures in children now have comparisons to controls. Many tried to minimise the importance of these figures when first out. I do wish we can unite in calling for adequate mitigation measures in schools. Covid is bad news for kids & their families. https://t.co/V1tyfIKlcI
— Dr Nisreen Alwan
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Book page
Similar
- 210331 | Coronavirus confirmed at nine Cornwall schools and colleges since reopening
- 201113 | Three positive cases of Covid-19 confirmed at Bodriggy Academy primary school in Hayle, number of pupils & teachers
- 201111 | Latest coronavirus cases in Cornwall on cluster map rise by 100
- 201029 | Covid-19: cases doubling every nine days
- 201022 | Whole year group sent home after positive COVID-19 case at Trevithick Learning Academy in Camborne
Similar across site
- 210331 | Children - 7.4% of those aged 2-11 years 8.2% of those aged 12-16 years - LongCovid - ONS Statistics
- 210331 | Coronavirus confirmed at nine Cornwall schools and colleges since reopening
- 201113 | Three positive cases of Covid-19 confirmed at Bodriggy Academy primary school in Hayle, number of pupils & teachers
- 201111 | Latest coronavirus cases in Cornwall on cluster map rise by 100
- 201029 | Covid-19: cases doubling every nine days






Recent comments
11 weeks 3 days ago
16 weeks 3 days ago
16 weeks 3 days ago
31 weeks 3 days ago
51 weeks 37 min ago
51 weeks 39 min ago
51 weeks 40 min ago
51 weeks 1 hour ago
1 year 20 weeks ago
1 year 35 weeks ago