- Apr 22: EXTENDED to 22 Apr;Closure:30 Mar-22 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (3 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (5 days)
- May 22: Mobile Library | Friday 22 May 2026 (33 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (61 days)
Approved with conditions | PA19/08295 | Barn Conversion and replacement of Agricultural Shed to form 6no. new Dwellings
Submitted by via Cornwall Co... on Fri, 26/06/2020 - 12:15.
Barn Conversion and replacement of Agricultural Shed to form 6no. new Dwellings and associated works - Roseveth Farm Angarrack Lane Connor Downs TR27 5JF
Ref. No: PA19/08295 | Received date: Fri 20 Sep 2019 | Status: Approved with conditions | Case Type: Planning Application
There are 28 documents associated with this application.
| Reference | PA19/08295 |
|---|---|
| Alternative Reference | PP-07968503 |
| Application Validated | Wed 23 Oct 2019 |
| Address | Roseveth Farm Angarrack Lane Connor Downs TR27 5JF |
| Proposal | Barn Conversion and replacement of Agricultural Shed to form 6no. new Dwellings and associated works |
| Status | Decided |
| Decision | Approved with conditions |
| Decision Issued Date | Tue 23 Jun 2020 |
| Appeal Status | Unknown |
| Appeal Decision |
| | Date Published | Document Type | Measure | Drawing Number | Description | View |
|---|---|---|---|---|---|---|
| 24 Jun 2020 | CIL Notice | | CIL LIABILITY NOTICE | | ||
| 23 Jun 2020 | Officer Report | | DREPORT DELEGATED OFFICER REPORT | | ||
| 23 Jun 2020 | Decision Notice | | ACFULZ - CONDITIONAL APPROVAL | | ||
| 17 Jun 2020 | Bat and Barn Owl Survey | | BAT SURVEY REPORT | | ||
| 20 Dec 2019 | Plan - Proposed Block | | 1832-D03 REV E | PROPOSED SITE PLAN | | |
| 20 Dec 2019 | Plan - Proposed Floor | | 1832-D04 REV F | PROPOSED GROUND FLOOR PLAN | | |
| 20 Dec 2019 | Plan - Proposed Elevations | | 1832-D08 | PARKING SHED PROPOSED ELEVATIONS | | |
| 20 Nov 2019 | Assessment - Land Contamination | | PHASE I PRELIMINARY RISK ASSESSMENT PART 1 | | ||
| 20 Nov 2019 | Assessment - Land Contamination | | PHASE I PRELIMINARY RISK ASSESSMENT PART 2 | | ||
| 20 Nov 2019 | Assessment - Land Contamination | | PHASE I PRELIMINARY RISK ASSESSMENT PART 3 | | ||
| 18 Nov 2019 | Plan - Site Location | | 1832-D01 REV C | LOCATION AND BLOCK PLANS | | |
| 17 Nov 2019 | Plan - Proposed Floor | | 1832-D05 REV E | PROPOSED FIRST FLOOR PLANS | | |
| 17 Nov 2019 | Plan - Proposed Elevations | | 1832-D06 REV E | PROPOSED ELEVATIONS | | |
| 17 Nov 2019 | Plan - Other | | 1832-D07 REV D | PROPOSED 3D VIEWS | | |
| 17 Nov 2019 | Correspondence In | | FROM AGENT ATTACHING REVISED PLANS | | ||
| 01 Nov 2019 | Representations Received | | ACCESS AND INFRASTRUCTURE | | ||
| 24 Oct 2019 | Bat and Barn Owl Survey | | | |||
| 20 Sep 2019 | Statement - Design and Access | | JUSTIFICATION, DESIGN AND ACCESS STATEMENT | | ||
| 20 Sep 2019 | Plan - Existing Block | | 1832-D02 | EXISTING SITE PLAN | | |
| 20 Sep 2019 | Plan - Existing Floor | | 1832-D08 | EXISTING BARN PLANS | | |
| 20 Sep 2019 | Plan - Existing Elevations | | 1832-D09 | EXISTING BARN ELEVATIONS | | |
| 20 Sep 2019 | Plan - Existing Floor | | 1832-D10 | EXISTING SHED PLAN | | |
| 20 Sep 2019 | Plan - Existing Elevations | | 1832-D11 | EXISTING SHED ELEVATIONS | | |
| 20 Sep 2019 | Assessment - Ecological | | ECOLOGICAL SURVEY FEBRUARY 2014 | | ||
| 20 Sep 2019 | Assessment - Ecological | | ECOLOGICAL REPORT SEPTEMBER 2014 | | ||
| 20 Sep 2019 | Assessment - Foul Drainage Form | | FOUL DRAINAGE ASSESSMENT FORM | | ||
| 20 Sep 2019 | Structural Survey/Structural Appraisal | | STRUCTURAL INSPECTION AND CLASS Q STRUCTURAL CHECK | | ||
| 20 Sep 2019 | Application Form | | APPLICATION FORM | |
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Book page
tags in
Similar
- PA19/08295 | Barn Conversion and replacement of Agricultural Shed to form 6no. new Dwellings and associated works - Roseveth Far
- Decided | PA18/07155 | Application for prior approval for change of use 2 existing agricultural buildings to 3 dwelling houses
- PA18/07155 | Application for prior approval for the change of use of 2 existing agricultural buildings to form 3 dwelling houses
- 191119 | Connor Downs: A new housing development which will see affordable homes built first has been given planning permission
- 170911 | Consultation - Hayle - High Lanes - 30mph speed limit (TRXCP270-69) (Region West)
Similar across site
- Approved with conditions | PA19/08295 | Barn Conversion and replacement of Agricultural Shed to form 6no. new Dwellings
- PA19/08295 | Barn Conversion and replacement of Agricultural Shed to form 6no. new Dwellings and associated works - Roseveth Far
- PA18/07155 | Application for prior approval for the change of use of 2 existing agricultural buildings to form 3 dwelling houses
- Decided | PA18/07155 | Application for prior approval for change of use 2 existing agricultural buildings to 3 dwelling houses
- 191119 | Connor Downs: A new housing development which will see affordable homes built first has been given planning permission


Recent comments
11 weeks 4 days ago
16 weeks 4 days ago
16 weeks 4 days ago
31 weeks 4 days ago
51 weeks 23 hours ago
51 weeks 23 hours ago
51 weeks 23 hours ago
51 weeks 1 day ago
1 year 20 weeks ago
1 year 35 weeks ago