- Apr 22: EXTENDED to 22 Apr;Closure:30 Mar-22 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (3 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (6 days)
- May 22: Mobile Library | Friday 22 May 2026 (34 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (62 days)
Amended plans PA18/04577 | Application for approval of reserved matters (access, appearance, landscaping, layout and scale) purs
Submitted by via Cornwall Co... on Mon, 11/03/2019 - 18:26.
.
| | Date Published | Document Type | Measure | Drawing Number | Description | View |
|---|---|---|---|---|---|---|
| 31 Jan 2019 | Correspondence In | | FURTHER COMMENTS FROM HISTORIC ENGLAND | | ||
| 30 Jan 2019 | Correspondence In | | AGENT | | ||
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/003 P3 | APPLICATION BOUNDARY | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/004 P3 | APPLICATION BOUNDARY DEVELOPMENT BRIEF | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/010 P3 | ILLUSTRATIVE MASTERPLAN KEY PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/011 P3 | BLOCK PLAN KEY PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/012 P3 | PUBLIC RIGHTS OF WAY | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/013 P3 | SUFACE PARKING | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/014 P3 | BASEMENT PARKING | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/015 P3 | BUILDING TECHNOLOGIES | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/020 P3 | QUAYSIDE ELEVATIONS | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/025 P3 | SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/026 P3 | SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/027 P3 | SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/050 P3 | KEY VISUALISATIONS | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/051 P3 | KEY VISUALISATIONS | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/053 P3 | KEY VISUALISATIONS | | |
| 30 Jan 2019 | Plan - Proposed Block | | 1820/P/100 P3 | PROPOSED BLOCK A | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/101 P3 | PROPOSED BLOCK A SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/102 P3 | PROPOSED BLOCK A NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/103 P3 | PROPOSED BLOCK A WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/104 P3 | PROPOSED BLOCK A EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/105 P3 | PROPOSED BLOCK A SHORT SECTION (WEST) | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/106 P3 | PROPOSED BLOCK A SHORT SECTION (EAST) | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/107 P3 | PROPOSED BLOCK A INTERNAL ELEVATION (SOUTH) | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/108 P3 | PROPOSED BLOCK A INTERNAL ELEVATION (NORTH) | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/109 P3 | PROPOSED BLOCK A DETAIL ELEVATIONS | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/110 P3 | PROPOSED BLOCK A FLOOR PLANS | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/111 P3 | PROPOSED BLOCK A2 DETAIL ELEVATIONS | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/112 P3 | PROPOSED BLOCK A2 FLOOR PLANS | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/120 P3 | PROPOSED BLOCK B SITE LAYOUT | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/121 P3 | PROPOSED BLOCK B SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/122 P3 | PROPOSED BLOCK B NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/123 P3 | PROPOSED BLOCK B WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/124 P3 | PROPOSED BLOCK B EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/125 P3 | PROPOSED BLOCK B SHORT SECTION (EAST) | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/126 P3 | PROPOSED BLOCK B SHORT SECTION (WEST) | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/127 P3 | PROPOSED BLOCK B INTERIOR NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/128 P3 | PROPOSED BLOCK B INTERIOR SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/130 P3 | PROPOSED BLOCK B GROUND FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/131 P3 | PROPOSED BLOCK B FIRST FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/132 P3 | PROPOSED BLOCK B LEVEL TWO FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/133 P3 | PROPOSED BLOCK B LEVEL THREE FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Roof | | 1820/P/135 P3 | PROPOSED BLOCK B ROOF PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/140 P3 | PROPOSED BLOCK C SITE LAYOUT | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/141 P3 | PROPOSED BLOCK C SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/142 P3 | PROPOSED BLOCK C NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/143 P3 | PROPOSED BLOCK C WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/144 P3 | PROPOSED BLOCK C EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/145 P3 | PROPOSED BLOCK C LONG SECTION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/146 P3 | PROPOSED BLOCK C SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/150 P3 | PROPOSED BLOCK C GROUND FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/151 P3 | PROPOSED BLOCK C FIRST FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/152 P3 | PROPOSED BLOCK C SECOND FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Roof | | 1820/P/156 P3 | PROPOSED BLOCK C ROOF PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/160 P3 | PROPOSED BLOCK D SITE LAYOUT | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/161 P3 | PROPOSED BLOCK D SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/162 P3 | PROPOSED BLOCK D NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/163 P3 | PROPOSED BLOCK D WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/164 P3 | PROPOSED BLOCK D EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/165 P3 | PROPOSED BLOCK D LONG SECTION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/166 P3 | PROPOSED BLOCK D SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/170 P3 | PROPOSED BLOCK D GROUND FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/171 P4 | PROPOSED BLOCK D FIRST FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/172 P4 | PROPOSED BLOCK D LEVEL 2 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/172 P4 | PROPOSED BLOCK D LEVEL 2 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/173 P3 | PROPOSED BLOCK D LEVEL 3 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/174 P3 | PROPOSED BLOCK D LEVEL 4 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/175 P3 | PROPOSED BLOCK D LEVEL 5 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Roof | | 1820/P/176 P1 | PROPOSED BLOCK D ROOF PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/180 P3 | PROPOSED BLOCK E SITE LAYOUT | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/181 P3 | PROPOSED BLOCK E SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/182 P3 | PROPOSED BLOCK E NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/183 P3 | PROPOSED BLOCK E WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/184 P3 | PROPOSED BLOCK E EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/185 P3 | PROPOSED BLOCK E LONG SECTION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/186 P3 | PROPOSED BLOCK E SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/190 P3 | PROPOSED BLOCK E GROUND FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/191 P3 | PROPOSED BLOCK E FIRST FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/192 P3 | PROPOSED BLOCK E LEVEL 2 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/193 P3 | PROPOSED BLOCK E LEVEL 3 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/194 P3 | PROPOSED BLOCK E LEVEL 4 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Roof | | 1820/P/197 P3 | PROPOSED BLOCK E ROOF PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/200 P3 | PROPOSED BLOCK F LAYOUT PLAN | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/201 P3 | PROPOSED BLOCK F SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/202 P4 | PROPOSED BLOCK F NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/203 P4 | PROPOSED BLOCK F WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/204 P4 | PROPOSED BLOCK F EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/205 P3 | PROPOSED BLOCK F SHORT SECTION (EAST) | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/206 P3 | PROPOSED BLOCK F SHORT SECTION (WEST) | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/207 P3 | PROPOSED BLOCK F INTERNAL ELEVATION (NORTH) | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/208 P3 | PROPOSED BLOCK F INTERNAL ELEVATION (SOUTH) | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/210 P3 | PROPOSED BLOCK F GROUND FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/211 P4 | PROPOSED BLOCK F FIRST FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/212 P4 | PROPOSED BLOCK F LEVEL 2 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/213 P4 | PROPOSED BLOCK F LEVEL 3 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Roof | | 1820/P/215 P3 | PROPOSED BLOCK F ROOF PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/220 P3 | PROPOSED BLOCK G LAYOUT PLAN | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/221 P4 | PROPOSED BLOCK G SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/222 P4 | PROPOSED BLOCK G NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/223 P4 | PROPOSED BLOCK G WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/224 P4 | PROPOSED BLOCK G EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/226 P3 | PROPOSED BLOCK G SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/230 P4 | PROPOSED BLOCK G GROUND FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/231 P3 | PROPOSED BLOCK G FIRST FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/232 P3 | PROPOSED BLOCK G LEVEL 2 FLOOR PLAN | | |
| 30 Jan 2019 | Plan - Roof | | 1820/P/236 P3 | PROPOSED BLOCK G ROOF PLANOR PLAN | | |
| 30 Jan 2019 | Plan - Site and Block | | 1820/P/240 P3 | PROPOSED BLOCK H LAYOUT PLAN | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/241 P3 | PROPOSED BLOCK H SOUTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/242 P3 | PROPOSED BLOCK H NORTH ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/243 P3 | PROPOSED BLOCK H WEST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/244 P3 | PROPOSED BLOCK H EAST ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/245 P3 | PROPOSED BLOCK H LONG SECTION | | |
| 30 Jan 2019 | Plan - Proposed | | 1820/P/246 P3 | PROPOSED BLOCK H SHORT SECTION | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/250 P3 | PROPOSED BLOCK H GROUND FLOOR | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/251 P3 | PROPOSED BLOCK H FIRST FLOOR | | |
| 30 Jan 2019 | Plan - Proposed Floor | | 1820/P/252 P3 | PROPOSED BLOCK H LEVEL 2 FLOOR | | |
| 30 Jan 2019 | Plan - Roof | | 1820/P/254 P3 | PROPOSED BLOCK H ROOR PLAN | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/300 P3 | PROPOSED BLOCK A DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/301 P3 | PROPOSED BLOCK A DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/302 P3 | PROPOSED BLOCK A DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/303 P3 | PROPOSED BLOCK A DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/305 P3 | PROPOSED BLOCK B DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/306 P3 | PROPOSED BLOCK B DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/307 P3 | PROPOSED BLOCK B DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/308 P3 | PROPOSED BLOCK B DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/309 P3 | PROPOSED BLOCK B DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/310 P3 | PROPOSED BLOCK D DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/311 P3 | PROPOSED BLOCK E DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/312 P3 | PROPOSED BLOCK D DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/313 P3 | PROPOSED BLOCK E DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/320 P3 | PROPOSED BLOCK D DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/321 P3 | PROPOSED BLOCK D DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/322 P3 | PROPOSED BLOCK D DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/323 P3 | PROPOSED BLOCK E DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Proposed Elevations | | 1820/P/330 P3 | PROPOSED BLOCK FQ DETAIL ELEVATION | | |
| 30 Jan 2019 | Plan - Other | | 444-513 | SOFT LANDSCAPE PLAN 3 OF 3 | | |
| 30 Jan 2019 | Plan - Other | | 444-512 | SOFT LANDSCAPE PLAN 2 OF 3 | | |
| 30 Jan 2019 | Plan - Other | | 444-511 | SOFT LANDSCAPE PLAN 1 OF 3 | | |
| 30 Jan 2019 | Plan - Other | | 444-500 | SOFT LANDSCAPE PLAN | | |
| 30 Jan 2019 | Plan - Other | | 444-222 | LANDSCAPE SECTIONS H-HH | | |
| 30 Jan 2019 | Plan - Other | | 444-221 | LANDSCAPE SECTIONS G-GG | | |
| 30 Jan 2019 | Plan - Other | | 444-216 | LANDSCAPE SECTIONS F-FF | | |
| 30 Jan 2019 | Plan - Other | | 444-215 | LANDSCAPE SECTIONS E-EE | | |
| 30 Jan 2019 | Plan - Other | | 444-214 | LANDSCAPE SECTIONS D-DD | | |
| 30 Jan 2019 | Plan - Other | | 444-213 | LANDSCAPE SECTIONS C-CC | | |
| 30 Jan 2019 | Plan - Other | | 444-212 | LANDSCAPE SECTIONS B-BB | | |
| 30 Jan 2019 | Plan - Other | | 444-211 | LANDSCAPE SECTIONS A-AA | | |
| 30 Jan 2019 | Plan - Other | | 444-121 | LANDSCAPE PLAN - YARD | | |
| 30 Jan 2019 | Plan - Other | | 444-115 | LANDSCAPE PLAN - WHARF 5 OF 5 | | |
| 30 Jan 2019 | Plan - Other | | 444-114 | LANDSCAPE PLAN - WHARF 4 OF 5 | | |
| 30 Jan 2019 | Plan - Other | | 444-113 | LANDSCAPE PLAN - WHARF 3 OF 5 | | |
| 30 Jan 2019 | Plan - Other | | 444-112 | LANDSCAPE PLAN - WHARF 2 OF 5 | | |
| 30 Jan 2019 | Plan - Other | | 444-111 | LANDSCAPE PLAN - WHARF 1 OF 5 | | |
| 30 Jan 2019 | Plan - Other | | 444-100 | LANDSCAPE MASTERPLAN | | |
| 30 Jan 2019 | Statement - Design and Access | | PART 1 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 2 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 3 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 4 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 5 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 6 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 7 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 8 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Statement - Design and Access | | PART 9 -DESIGN AND ACCESS STATEMENT P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 1 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 2 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 3 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 4 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 5 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 6 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 7 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 8 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 9 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 10 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 11 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 12 - DEVELOPMENT BRIEF P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 1 - ADDENDUM STATEMENT REVISIONS P3 | | ||
| 30 Jan 2019 | Supporting Information | | PART 2 - ADDENDUM STATEMENT REVISIONS P3 | | ||
| 30 Jan 2019 | Landscaping Details | | LANDSCAPE MANAGEMENT STATEMENT | | ||
| 30 Jan 2019 | Assessment - Landscape | | LANDSCAPE AND VISUAL IMPACT ASSESSMENT | | ||
| 10 Jan 2019 | Representations Received | | COOPER | | ||
| 02 Jan 2019 | Representations Received | | CHURCH - SOUTH WEST COAST PATHS | | ||
| 13 Dec 2018 | Plan - Other | | FROM NATURAL ENGLAND INDICATIVE COASTAL ACCESS PROPOSALS | NQP0131 NORTH QUAY HAYLE - REVISED MAP - DECEMBER 2018 | | |
| 21 Nov 2018 | Representations Received | | HAWKINS FISH | | ||
| 21 Nov 2018 | Representations Received | | H BAUMBACH AND SONS | | ||
| 19 Oct 2018 | Correspondence In | | EMAILS WITH HAYLE TC ABOUT CONSULTATION RESPONSE | |
aa
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Book page
Similar
- 181025 | Hayle Fights “Completely Unacceptable” Harbour Development | Hayle Town Council
- PA18/04577 | Application for approval of reserved matters (access, appearance, landscaping, layout and scale) pursuant to outlin
- PA17/03881 | The Black Lobster North Quay Hayle Cornwall TR27 4DD | 010093599677
- 161129 | Pending | Planning Performance Agreement (PPA) for approval of reserved matters pursuant to outline permission W1/08-06
- 181105 | discussion | PA18/10457 | Construction of 24 new dwellings, internal shared surface access road of existing traffic
Similar across site
- Amended plans PA18/04577 | Application for approval of reserved matters (access, appearance, landscaping, layout and scale) purs
- 181025 | Hayle Fights “Completely Unacceptable” Harbour Development | Hayle Town Council
- PA18/04577 | Application for approval of reserved matters (access, appearance, landscaping, layout and scale) pursuant to outlin
- PA17/03881 | The Black Lobster North Quay Hayle Cornwall TR27 4DD | 010093599677
- 161129 | Pending | Planning Performance Agreement (PPA) for approval of reserved matters pursuant to outline permission W1/08-06


Recent comments
11 weeks 3 days ago
16 weeks 3 days ago
16 weeks 3 days ago
31 weeks 3 days ago
51 weeks 3 hours ago
51 weeks 3 hours ago
51 weeks 3 hours ago
51 weeks 4 hours ago
1 year 20 weeks ago
1 year 35 weeks ago